﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Vivian Sendling-Ortiz - Software Engineer</title>
	<updated>2012-05-31T02:27:01Z</updated>
	<id>http://blog.pcsitter.info/atom.aspx</id>
	<link href="http://blog.pcsitter.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.pcsitter.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Opinion: Empathy Is The Most Powerful Leadership Tool</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/05/02/opinion-empathy-is-the-most-powerful-leadership-tool.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-05-02:92a0fa4e-e508-4416-8eec-50587fe667f2</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-05-02T15:32:53Z</updated>
		<published>2012-05-02T15:32:53Z</published>
		<content type="html">Not that I'm a leader yet, but I really enjoyed this article. I think this applies to all types of positions in both the working world and in our personal lives. We should all follow the writer's suggestions. Empathy Is The Most Powerful Leadership Tool: http://www.fastcompany.com/1835574/empathy-is-the-most-powerful-leadership-tool&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>HTML5 News &amp; Weather Mobile Application</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/05/01/html5-project-plan.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-05-01:b26468b5-057a-4e44-b53a-9b4081ed58d2</id>
		<author>
			<name>ViSO</name>
		</author>
		<category term="Mobile Programming" />
		<category term="Harvard Opencourseware" />
		<category term="My Prof Projects" />
		<updated>2012-05-01T15:14:03Z</updated>
		<published>2012-05-01T15:14:03Z</published>
		<content type="html">&lt;font style="font-size: 12px;" face="arial"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;br&gt;Below you will find all information related to my HTML5 project. The project consists of the creation of a news and weather mobile application. The application will run in all webkit-based browsers for mobile devices. &lt;br&gt;
&lt;br&gt;
This HTML5 project is an effort to learn mobile development.&lt;br&gt;
&lt;/font&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;font style="font-size: 12px;" face="arial"&gt;HTML5 Project Plan - &lt;font style="font-size: 12px;" face="arial"&gt;&lt;a href="http://blog.pcsitter.info/files/2/5/7/4/8/195506-184752/HTML5_Project_Plan.pdf"&gt;HTML5 Project Plan - PDF&lt;/a&gt;&lt;/font&gt;&lt;a target="_blank" href="http://blog.pcsitter.info/files/2/5/7/4/8/195506-184752/HTML5_Project_Plan.doc"&gt;&lt;/a&gt;&lt;/font&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;hr&gt;</content>
	</entry>
	<entry>
		<title>Convert from C#.Net to VB.Net and Vice Versa</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/04/12/convert-from-cnet-to-vbnet-and-vice-versa.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-04-12:cd5ec866-a19e-4564-80d8-8a80c7472597</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-04-12T14:44:12Z</updated>
		<published>2012-04-12T14:44:12Z</published>
		<content type="html">Great site! Sometimes I forget syntax when coding between VB.Net and C#.Net. Here's a great site to help convert one language into the other....http://www.developerfusion.com/tools/convert/vb-to-csharp/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Trying to understand HTML5 compatibility on mobile and tablet browsers </title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/04/10/trying-to-understand-html5-compatibility-on-mobile-and-tablet-browsers.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-04-10:348de202-fd31-4119-935f-b15e501b4f82</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-04-10T16:36:54Z</updated>
		<published>2012-04-10T16:36:54Z</published>
		<content type="html">Great reference...http://mobilehtml5.org/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>SQL, MS Access, Oracle Reference</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/22/sql-ms-access-oracle-reference.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-22:62faaab0-833f-46e0-92f7-8f6773cc74f4</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-22T14:31:36Z</updated>
		<published>2012-03-22T14:31:36Z</published>
		<content type="html">I found this today in search of an Oracle function. It was very helpful! http://www.techonthenet.com&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Xbox DVD Drive</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/20/xbox-dvd-drive.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-20:5bf9f5ac-534f-4504-8d6a-ad95c7c04c82</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-21T01:18:00Z</updated>
		<published>2012-03-21T01:18:00Z</published>
		<content type="html">As I suspected, my Xbox DVD drive needs replacing. Thank you Llama. Years back, I bought a hard drive from them. They rock!Â http://www.llamma.com/xbox/Repairs/xbox_dvd_repair.htm</content>
	</entry>
	<entry>
		<title>Contracting W2 vs 1099</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/20/contracting-w2-vs-1099.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-20:7f5fc921-d6a1-41d1-8461-9b0a88f662f2</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-20T19:52:32Z</updated>
		<published>2012-03-20T19:52:32Z</published>
		<content type="html">For the longest time, I've been wondering what a W2 contractor is and if it's a better deal than 1099. W2 is a contract employee and 1099 is an independent contractor. W2...As a W2 employee, you receive a regular paycheck from which your employer withholds all federal, state, and local taxes. You file regular state and federal tax returns, just as you would if you were a permanent employee. 1099...is not an employee of anyone but himself (self employed) but instead invoices and is paid by the client just as the client would pay any contractor. The client reports the payment to the IRS on a form 1099 but does not withhold taxes or pay social security tax. Resource: http://answers.google.com/answers/threadview?id=463647 | http://biztaxtalk.com/node/3#comparisons&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Custom HTML5 Video Controls with jQuery and CSS</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/13/custom-html5-video-controls-with-jquery-and-css.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-13:9becaa8a-48bd-4533-b728-7a8d23e64154</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-13T14:28:54Z</updated>
		<published>2012-03-13T14:28:54Z</published>
		<content type="html">Great tutorial....http://www.linkedin.com/groups/Custom-HTML5-Video-Controls-jQuery-100943.S.100690404?view=&amp;gid=100943&amp;type=member&amp;item=100690404&amp;trk=eml-anet_dig-b_nd-pst_ttle-cn&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Challenges of PACS and EMR Integration</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/09/challenges-of-pacs-and-emr-integration.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-09:a332fc96-b08a-4cd9-a452-2e9bedee90bf</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-09T18:52:25Z</updated>
		<published>2012-03-09T18:52:25Z</published>
		<content type="html">I found this topic very interesting. Particularly, since I have worked for a PACS software company (Heartlab now AGFA Healthcare) and CareTracker EMR. It's a quick video - just over 5 mins but very informative. The speaker is asked about his company's challenges in integrating these two disparate systems. He said the challenges were mostly making sure the provider had on single view into both the EMR and the PACS data. They accomplished this via HL7 messages, which contained the accession number and provider credentials for the specific image they were looking for in the PACS database. He said that simply clicking a link in the patient's record, they were able to bring up the image and patient information very quickly.&lt;BR&gt;&lt;BR&gt;http://www.healthdatamanagement.com/resource-center/?id=44061</content>
	</entry>
	<entry>
		<title>Free MIT interactive online courses - FREE</title>
		<link rel="alternate" href="http://blog.pcsitter.info/2012/03/08/free-mit-interactive-online-courses--free.aspx?ref=rss" />
		<id>tag:blog.pcsitter.info,2012-03-08:8cb9eed4-b3e4-48ae-8f43-2ea2fa8cd61d</id>
		<author>
			<name>ViSO</name>
		</author>
		<updated>2012-03-08T14:03:21Z</updated>
		<published>2012-03-08T14:03:21Z</published>
		<content type="html">Check out MIT's "M.I.T.x", a set of interactive web-only classes that anyone can take free. Students who demonstrate mastery will be able to receive a certificate of completion for free (in the future there will be a small fee)! More courses available in Fall 2012.&lt;BR&gt;&lt;BR&gt;http://www.boston.com/news/local/massachusetts/articles/2011/12/19/mit_to_launch_online_only_graded_courses_free_to_all/?page=full&lt;BR&gt;&lt;BR&gt;http://mitx.mit.edu/&lt;BR&gt;</content>
	</entry>
</feed>
